Sheets
Thickness Size (mm)
1000x2000 1200x2400 1500x6000
Weight (kg)
0,40 6,28    
0,45 7,07    
0,50 7,85    
0,60 9,42    
0,70 10,99 15,83  
0,75 11,78 16,96  
0,80 12,56 18,09  
0,90 14,13 20,35  
1,00 15,70 22,61  
1,20 18,84 27,13  
1,25 19,63 28,26  
1,50 23,55 33,91  
2,00 31,40 45,22  
2,25 35,33 50,87  
2,50 39,25 56,52  
2,75 43,18 62,17  
3,00 47,10 67,82 211,95
3,50 54,95 79,13 247,28
4,00 62,80 90,43 282,60
4,50 70,65 101,74 317,93
5,00 78,50 113,04 353,25
6,00 94,20 135,65 423,90
7,00 109,90 158,26 494,55
8,00 125,6 565,2  
9,00   635,85 1130,4
10,0   706,5 1256
11,0   777,15 1381,6
12,0   847,8 1507,2
13,0   918,45 1632,8
14,0   989,1 1758,4
15,0   1059,75 1884
16,0   1130,4 2009,6
17,0   1201,05 2135,2
18,0   1271,7 2260,8
19,0   1342,35 2386,4
20,0   1413 2512
22,0   1554,3 2763,2
25,0   1766,25 3140
28,0   1978,2 3515,8
30,0   2119,5 3768
32,0   2260,8 4019,2
35,0   2472,75 4396
40,0   2826 5024
50,0   3532,5 6280
60,0   4239 7536
80,0   5652 10048

 

Kalınlık (mm) 0,4 0,45 0,5 0,6 0,7 0,75 0,8 0,9 1
kg/m2 3,14 3,53 3,93 4,71 5,50 5,89 6,28 7,07 7,85
Kalınlık (mm) 1,2 1,25 1,5 2 2,5 3 3,5 4 4,5
kg/m2 9,42 9,81 11,78 15,70 19,63 23,55 27,48 31,40 35,33
Kalınlık (mm) 5 6 7 8 9 10 11 12 13
kg/m2 39,25 47,1 54,95 62,8 70,65 78,5 96,35 94,2 102,05
Kalınlık (mm) 14 15 16 18 20 24 25 30 35
kg/m2 109,9 117,75 152,6 141,3 157 188,4 196,25 235,5 274,75
Kalınlık (mm) 40 45 50 60 65 70 80 90 100
kg/m2 314 353,25 392,5 471 510,25 549,5 628 706,5 785

Chequered Sheets

kalınlık (mm) ebat(mm) 2/3 3/4 4/5 5/6 5,5/7 6,5/8 7,5/9 8,5/10
1000x2000 41,2 kg 55 kg 68,7kg 82,5kg 96,2kg 110kg 123,7kg 137,5kg
1200x2400 59,3kg 79,2kg 98,9kg 118,8kg 138,5kg  
 
 
Ertsel Metal CNC - Plasma Industry and Trade Limited Company
ABOUT US          l          PHOTO GALLERY          l          PRODUCTS          l         MACHINERY PARK          l          TECHNICAL TABLE          l          FINANCIAL          l         CONTACT